Skip to product information
1 of 1

Global Healthcare Medical

GHM X6 Fully-auto Chemiluminescence Immunoassay (CLIA) System

GHM X6 Fully-auto Chemiluminescence Immunoassay (CLIA) System

Regular price $61,999.00 USD
Regular price $82,500.00 USD Sale price $61,999.00 USD
Sale Sold out
Shipping calculated at checkout.
148*94*155

Feature:
● Throughput: 450 T/H
● Sample position: 112/412(with expansion)
● Throughput per unit area: up to 320 T/H/m2
● Reagent position: 30
● Walk-away tests: up to 2000 tests
● Cuvettes loading in one time: up to 2002
● No-pause loading of sample/reagent/cuvette
● All samples can be defined STAT
● Test parameters: 211

GHM X6 Brochure Download Link: 

https://drive.google.com/file/d/1aCWwxQx6KVCDSenhAql09xBLWhL0itwD/view?usp=drive_link

CLIA Reagents Price List
NO. Product Name 100Tests/Kit
Price(USD)
50Tests/Kit
Price(USD)
THYROID
1 TSH(CLIA) 57 38 
2 T4(CLIA) 78 51 
3 T3(CLIA) 78 51 
4 FT4(CLIA) 57 38 
5 FT3(CLIA) 57 38 
6 TG(CLIA) 93 60 
7 TGA(CLIA) 151.5 99 
8 TMA(CLIA) 177 116 
9 TRAb(CLIA) 241.5 158 
10 Rev T3(CLIA) 241.5 158 
11 Anti-TPO(CLIA) 202.5 132 
FERTILITY
12 FSH(CLIA) 72 47 
13 LH(CLIA) 72 47 
14 HCG/β- HCG(CLIA) 57 38 
15 PRL(CLIA) 57 38 
16 Estradiol (CLIA) 57 38 
17 free Estriol (CLIA) 90 59 
18 PRG(CLIA) 72 47 
19 Testosterone (CLIA) 72 47 
20 free Testosterone  (CLIA) 90 59 
21 DHEA-S(CLIA) 217.5 141 
22 AMH(CLIA) 900 585 
23 Androstenedione(CLIA) 262.5 171 
23 SHBG (CLIA) 127.5 83 
PRENATAL SCREENING
24 AFP(Prenatal Screening)(CLIA) 133.5 87 
25 Free β-HCG (CLIA) 181.5 119 
26 PAPP-A(CLIA) 201 131 
TUMOR MARKER
27 Ferritin(CLIA) 78 51 
28 AFP(CLIA) 78 51 
29 CEA(CLIA) 78 51 
30 Total PSA(CLIA) 159 104 
31 f-PSA(CLIA) 159 104 
32 PAP(CLIA) 201 131 
33 CA 125(CLIA) 163.5 107 
34 CA 15-3(CLIA) 163.5 107 
35 CA 19-9(CLIA) 163.5 107 
36 CA 50(CLIA) 213 138 
37 CYFRA 21-1(CLIA) 255 167 
38 CA 242(CLIA) 213 138 
39 CA 72-4(CLIA) 213 138 
40 NSE(CLIA) 213 138 
41 S-100(CLIA) 541.5 353 
42 SCCA (CLIA) 213 138 
43 PG I(CLIA) 213 138 
44 PG II (CLIA) 213 138 
45 Gastrin-17 (CLIA) 213 138 
GLYCO  METABOLISM
46 C-Peptide(CLIA) 135 89 
47 Insulin(CLIA) 130.5 86 
48 IAA(CLIA) 241.5 158 
49 Proinsulin(CLIA) 241.5 158 
50 GAD65(CLIA) 241.5 158 
51 IGF-1(CLIA) 397.5 258 
52 Anti-IA2(CLIA) 241.5 158 
53 ICA (CLIA) 292.5 191 
OTHERS
54 GH(CLIA) 129 84 
55 Cortisol(CLIA) 79.5 51 
56 ACTH(CLIA) 240 156 
57 17-OH PROGESTERONE (CLIA) 225 147 
58 IGFBP-3(CLIA) 450 293 
INFLAMMATION MONITORING
59 PCT (CLIA) 541.5 353 
60 CRP(CLIA) 241.5 158 
BONE METABOLISM
61 Intact PTH(CLIA) 241.5 158 
62 Calcitonin (CLIA) 241.5 158 
63 Osteocalcin (CLIA) 241.5 158 
64 25-OH Vitamin D(CLIA) 337.5 219 
ANEMIA
65 FA(CLIA) 132 86 
66 Vitamin B12(CLIA) 267 174 
CARDIAC
67 CK-MB(CLIA) 285 186 
68 Troponin I(CLIA) 222 144 
69 Myoglobin (CLIA) 195 128 
70 NT-proBNP(CLIA) 400.5 261 
71 A I(CLIA) 282 183 
72 A II(CLIA) 282 183 
73 Aldosterone (CLIA) 241.5 158 
74 D-Dimer(CLIA) 340.5 222 
75 Direct Renin (CLIA) 288 188 
76 H-FABP (CLIA) 270 176 
77 hs-cTnI (CLIA) 357 233 
78 Lp-PLA2 (CLIA) 357 233 
KIDNEY FUNCTION
79 β2-MG(CLIA) 160.5 105 
80 Albumin(CLIA) 160.5 105 
HEPATIC FIBROSIS
81 HA(CLIA) 181.5 119 
82 PIIIP N-P(CLIA) 181.5 119 
83 C IV(CLIA) 181.5 119 
84 Laminin (CLIA) 181.5 119 
85 Cholylglycine (CLIA) 181.5 119 
IMMUNOGLOBULIN
86 IgE(CLIA) 193.5 126 
87 IgM(CLIA) 129 84 
88 IgA (serum analysis)(CLIA) 129 84 
89 IgA (urine analysis)(CLIA) 129 84 
90 IgG (serum analysis)(CLIA) 129 84 
91 IgG (urine analysis)(CLIA) 129 84 
DRUG SUPERVISOR DETECTION
92 CSA(CLIA) 501 326 
93 Digoxin(CLIA) 193.5 126 
94 FK 506(CLIA) 501 326 
INFECTIOUS
95 HBsAg(CLIA) 73.5 48 
96 Anti-HBs(CLIA) 73.5 48 
97 HBeAg(CLIA) 73.5 48 
98 Anti-HBe(CLIA) 73.5 48 
99 Anti-HBc(CLIA) 73.5 48 
100 Anti-HCV(CLIA) 111 72 
101 Anti-HAV (CLIA) 225 147 
102 HAV IgM(CLIA) 255 167 
103 Syphilis (CLIA) 150 98 
104 Chagas (CLIA) 225 147 
105 HTLV I+(CLIA) 225 147 
106 HIV Ab/Ag Combi (CLIA) 150 98 
TORCH
107 Toxo IgG(CLIA) 111 72 
108 Toxo IgM(CLIA) 111 72 
109 Rubella IgG(CLIA) 111 72 
110 Rubella IgM(CLIA) 111 72 
111 CMV IgG(CLIA) 171 111 
112 CMV IgM(CLIA) 171 111 
113 HSV-1/2 IgG(CLIA) 171 111 
114 HSV-2 IgG(CLIA) 171 111 
115 HSV-1/2 IgM(CLIA) 171 111 
EBV
116 EBV EA IgG(CLIA) 171 111 
117 EBV EA IgA(CLIA) 171 111 
118 EBV VCA IgG(CLIA) 171 111 
119 EBV VCA IgM(CLIA) 171 111 
120 EBV VCA IgA(CLIA) 171 111 
121 EBV NA IgG(CLIA) 171 111 
122 EBV NA IgA(CLIA) 171 111 
Autoimmune
123 Anti-CCP (CLIA) 158 
124 Anti-dsDNA IgG (CLIA) 144 
125 ANA Screen (CLIA) 143 
126 ENA Screen(CLIA) 143 
127 Anti-Scl-70 IgG(CLIA) 144 
128 Anti-Centromeres IgG(CLIA) 173 
129 Anti-M2-3E IgG(CLIA) 173 
130 Anti-Histones IgG(CLIA) 210 
131 Anti-Rib-P IgG(CLIA) 173 
132 Anti-nRNP/Sm IgG(CLIA) 189 
133 Anti-Sm IgG(CLIA) 285 
134 Anti-SS-A IgG(CLIA) 173 
135 Anti-SS-B IgG(CLIA) 173 
136 Anti-Jo-1 IgG(CLIA) 251 
CONSUMABLES
1 Starter  1+2 (1Box=2*230ml) 55 /
2 Wash concentrate (1Box=1*714ml) 27 /
3 Reaction Modules (1Box=6*64) 85 /
4 Light Check(1Box=5*2ml) 35 /
5 System Tubing Cleaning Solution                                (1Box=1Bottle=1*500ml) 78 /
6 Reagent Seal 7 positions 1 Piece (Including 3 strips) 5 /
7 Reagent Seal 6 positions 1 Piece (Including 3 strips) 5 /
8 Waste Bag(1Box=50 Pieces)Apply to Maglumi 2000 Plus Analyzer and Maglumi 4000 Analyzer 105 /
Waste Bag(1Box=50 Pieces) (Apply to Maglumi 1000 Analyzer and Maglumi 2000 Analyzer) 105 /
Waste Bag(1Box=50 Pieces)(Apply to Maglumi 600 Analyzer and Maglumi 800 Analyzer) 105 /
CONSUMABLES for X8
1 Reaction Cup (3*182cups) 35 /
2 Starter 1+2 (1Box=2*1.5L) 230 /
3 Waste Bag (1Box=50 Pieces) (Apply to X8 Analyzer for Reaction Cups ) 92 /
4 Waste Bag (1Box=50 Pieces) (Apply to X8 Analyzer for Tips  ) 92 /
5 Disposable Tips(40*96tips) 412 /
6 Disposable Tips(40*96tips) 412
View full details